Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.050% | $5.00 | $100.00 |
MONEY MARKET SHARE | 0.050% | $2,500.00 | $100.00 |
MONEY MARKET SHARE | 0.200% | $2,500.00 | $2,500.00 |
SHARE DRAFT | 0.050% | $0.00 | $250.00 |
VACATION CLUB | 0.050% | $0.00 | $100.00 |
CHRISTMAS CLUB | 0.050% | $0.00 | $100.00 |
IRA | 0.500% | $250.00 | $0.00 |
ROTH IRA | 0.500% | $250.00 | $0.00 |
*APY = Annual Percentage Yield
Rates subject to change without prior notice.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6MO MM-PAY MONTHLY | 0.150% | $10,000.00 |
1 YEAR CERTIFICATE | 0.300% | $1,000.00 |
2 YEAR CERTIFICATE | 0.400% | $1,000.00 |
3 YEAR CERTIFICATE | 0.500% | $1,000.00 |
4 YEAR CERTIFICATE | 0.600% | $1,000.00 |
6MO MM-PAY AT REDEMP | 0.150% | $10,000.00 |
*APY = Annual Percentage Yield
Rates subject to change without prior notice.