
Loan Type | Rates as low as | Terms/Information |
---|---|---|
NEW Auto Loans - 24/36 months | 1.990% | Rates and terms based on credit history and approval. |
NEW Auto Loans - 48 months | 2.240% | Rates and terms based on credit history and approval. |
NEW Auto Loans - 60 months | 2.490% | Rates and terms based on credit history and approval. |
NEW Auto Loans - 72 months | 2.990% | Rates and terms based on credit history and approval. |
USED Auto 4 yrs old 36 months | 1.990% | Rates and terms based on mileage,credit history and approval |
USED Auto 4 yrs old 48 months | 2.490% | Rates and terms based on mileage,credit history and approval |
USED Auto 4 yrs old 60 months | 2.990% | Rates and terms based on mileage,credit history and approval |
USED Auto 4 yrs old 72 months | 3.240% | Rates and terms based on mileage,credit history and approval |
USED Auto 5/6 yrs 36 months | 1.990% | Rates and terms based on mileage,credit history and approval |
USED Auto 5/6 yrs 60 months | 3.240% | Rates and terms based on mileage,credit history and approval |
USED Auto 7/10 yrs 24 months | 3.490% | Rates and terms based on mileage,credit history and approval |
USED Auto 7/10 yrs 36 months | 3.990% | Rates and terms based on mileage,credit history and approval |
Secured/Titled or UCC1 48 mths | 6.490% | Rates and terms are based on credit history and approval. |
Secured/Titled or UCC1 60 mths | 7.490% | Rates and terms are based on credit history and approval. |
100% Shares Secured | 4.250% | Rates vary with term of loan. Best rate 4.25% 24/36 months! |
Signature | 8.490% | Rates and terms vary based on credit history and approval. |
Overdraft Protection | 15.000% | Protection for your sharedraft overdrafts (NSF) |
Revolving Credit | 14.000% | Revolving line of credit - Based on credit history-approval |
Home Equity Loans (Floor 6%) | 6.000% | Approval based on Appraisal. See loan dept for more details! |
Visa Platinum | 0.000% | Apply today for our best rate! |
*APR = Annual Percentage Rate
Rates subject to change without prior notice.
Note: This calculator is provided only to give an estimate of your loan. Your payment schedule may vary. This calculator is based on an interest rate less than 10%. Talk to your loan representative for additional details.