



2.50% APR off GT (BC) EFCU’s current auto loan rates for a new purchase or a refinance from another financial on vehicles 5 years old or newer!
The offer is for refinanced auto loans from another financial or new purchases on vehicles 5 years old and newer (ex. 2020-2025). Plus, take an additional .25% APR off when you elect Debt Protection coverage with your loan! GT (BC) EFCU’s floor is 4.75% APR for this special offer. Rates and terms are for qualified buyers with a 670 credit score or higher. This exclusive offer is subject to change without prior notice at any time. No other specials can be combined with this offer. *APR= Annual Percentage Rate.
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Auto Loans 24/36 months » | 5.74% | Rates and terms based on credit history and approval |
NEW Auto Loans - 60 months » | 5.74% | Rates and terms based on credit history and approval. |
NEW Auto Loans - 72 months » | 6.74% | Rates and terms based on credit history and approval. |
NEW Auto Loans - 84 months | 7.74% | Rates and terms based on mileage, credit history & approval |
USED Auto 4 yrs old 36 months » | 5.99% | Rates and terms based on mileage,credit history and approval |
USED Auto 4 yrs old 48 months » | 6.24% | Rates and terms based on mileage,credit history and approval |
USED Auto 4 yrs old 60 months » | 6.49% | Rates and terms based on mileage,credit history and approval |
USED Auto 4 yrs old 72 months » | 6.89% | Rates and terms based on mileage,credit history and approval |
USED Auto 5/6 yrs 36 months » | 6.24% | Rates and terms based on mileage,credit history and approval |
USED Auto 5/6 yrs 48 months | 6.44% | Rates and terms based on mileage,credit history and approval |
USED Auto 5/6 yrs old 60 mths | 6.74% | Rates and terms based on mileage,credit history and approval |
USED Auto 7/10 yrs 24 months » | 6.69% | Rates and terms based on mileage,credit history and approval |
USED Auto 7/10 yrs 36 months » | 6.79% | Rates and terms based on mileage,credit history and approval |
Secured/Titled or UCC1 48 mths » | 7.99% | Rates and terms are based on credit history and approval. |
Secured/Titled or UCC1 60 mths » | 8.34% | Rates and terms are based on credit history and approval. |
100% Shares Secured » | 8% | Rates vary with term of loan. |
Signature » | 10.99% | Rates and terms vary based on credit history and approval. |
Overdraft Protection » | 15% | Protection for your sharedraft overdrafts (NSF) |
Revolving Credit » | 14% | Revolving line of credit - Based on credit history-approval |
Home Equity LOC (Floor 3.49%) | 7.5% | Approval based on Appraisal. See loan dept for more details! |
Visa Platinum » | 0% | Apply today for our best rate! |
APR = Annual Percentage Rate
Rates and terms are based on credit history and approval. Rates are subject to change without prior notice and may vary based on term.
Note: This calculator is provided only to give an estimate of your loan. Your payment schedule may vary. This calculator is based on an interest rate less than 10%. Talk to your loan representative for additional details.